Revenue (This Month)
$
$3
▼ 67.9% vs last month
Sales Count
▤
1
▼ 50% vs last month
Gross Profit
◰
$1
37.5% margin
Low Stock Items
⚠
1
Needs restock
Daily Revenue
Last 7 days · USD
$0
Sun
$0
Mon
$0
Tue
$0
Wed
$0
Thu
$0
Fri
$0
Sat
Top Products
M
Maamoul Dates
4 sold
$5
C
Chocolate Cake
4 sold
$29
K
Knafeh Nabulsieh
4 sold
$9
C
Cheese Cake
3 sold
$25
A
Assorted Sweets Box
2 sold
$22
Recent Sales
View all
| Ref | Store | Items | Total | Time |
|---|---|---|---|---|
| SALE-20260811-001 | Hamra Store | 2 items | $2.72 | 18:35 |
| SALE-20260716-001 | Hamra Store | 1 items | $7.20 | 22:16 |
| SALE-20260702-001 | Verdun Store | 1 items | $1.28 | 12:19 |
| SALE-20260630-001 | Hamra Store | 1 items | $13.60 | 15:32 |
| SALE-20260627-001 | Hamra Store | 2 items | $15.52 | 21:17 |
⚠
Low Stock Alerts
Knafeh Dough (Kataifi)
Min 3
2
kg