| Batch Ref | Product | Location | Qty | Unit Cost | Total Cost | Date | Status | |
|---|---|---|---|---|---|---|---|---|
| PROD-20260619-008 | Knafeh Nabulsieh | Main Factory | 40 | $1.38 | $55.24 | 19 Jun | Completed | |
| PROD-20260619-007 | Opera Cake | Main Factory | 10 | $2.46 | $24.60 | 19 Jun | Completed | |
| PROD-20260619-006 | Assorted Sweets Box | Main Factory | 10 | $6.00 | $60.00 | 19 Jun | Completed | |
| PROD-20260619-005 | Maamoul Walnut | Main Factory | 50 | $0.90 | $45.00 | 19 Jun | Completed | |
| PROD-20260619-004 | Maamoul Dates | Main Factory | 50 | $0.80 | $40.00 | 19 Jun | Completed | |
| PROD-20260619-003 | Mixed Baklava Tray | Main Factory | 5 | $8.50 | $42.50 | 19 Jun | Completed | |
| PROD-20260619-002 | Cheese Cake | Main Factory | 8 | $5.20 | $41.60 | 19 Jun | Completed | |
| PROD-20260619-001 | Chocolate Cake | Main Factory | 10 | $4.50 | $45.00 | 19 Jun | Completed |
Product Stock Summary
| Product | Main Factory | Hamra Store | Verdun Store | Total |
|---|---|---|---|---|
| Assorted Sweets Box | 3 box | 1.75 box | 3 box | 7.75 box |
| Cheese Cake | 3 box | 0 box | 2 box | 5 box |
| Chocolate Cake | 3 box | 0 box | 3 box | 6 box |
| Knafeh Nabulsieh | 10 pcs | 14 pcs | 12 pcs | 36 pcs |
| Maamoul Dates | 15 pcs | 17 pcs | 14 pcs | 46 pcs |
| Maamoul Walnut | 30 pcs | 19 pcs | 0 pcs | 49 pcs |
| Mixed Baklava Tray | 3 tray | 0 tray | 0 tray | 3 tray |
| Opera Cake | 10 box | 0 box | 0 box | 10 box |
| Pistachio Baklava | 0 tray | 0 tray | 0 tray | 0 tray |